Floor Plans & Price List

Lumber is priced in dollars per 1000 board feet. The last five years have between $300 to $450. When COVID hit demand and price went down to $255. Prices recovered to over $400, when something happened the end of 2020 and prices sky rocketed to $1700 per board foot. As of August 2021, prices have fluctuated between $500 to $650. All manufacturers are charging a lumber or material subcharge. My Manufacturers are as follows:

Champion $8.45 per square foot
Commodore $326 per linear foot

Sommerset Series
HUD Prices
Name Number Dimension Size HUD prices
  SG55
Click here to view more
15'2" X 55' 1 Bed, 1 Bath $256,450
  255 26'8" X 44' 3 Bed, 2 Bath $173,950
  256 26'8" X 56' 3 Bed, 2 Bath $197,000
  430 26'8" X 76' 4 Bed, 2 1/2 Bath $236,450
  SCC64-3
Click here to view more
26'8" X 64' 3 Bed, 2 Bath $211,050
  SCI64-3
Click here to view more
26'8" X 44' 3 Bed, 2 Bath $208,750
  470 29' X 52' 3 Bed, 2 Bath $195,700
  871 29' X 52' 3 Bed, 2 Bath $194,750
  362 29' X 56' 3 Bed, 2 Bath $205,850
  884 29' X 60' 3 Bed, 2 Bath $213,200
  865 29' X 64' 4 Bed, 2 Bath $221,200
  283 29' x 68' 3 Bed, 2 Bath $230,200
  887 29' x 68' 3 Bed, 2 Bath $226,800
  881 29' x 68' 3 Bed, 2 Bath $230,050
  853 29' x 70' 3 Bed, 2 Bath $239,900
  834 29' x 76' 4 Bed, 3 Bath $247,750
  353 29' x 76' 3 Bed, 2 Bath $249,100
  841 29' x 76' 4 Bed, 3 Bath $249,900
  846 29' x 76' 4 Bed, 2 Bath $247,200
MOD Prices
Name Number Dimension Size MOD prices
  SG55
Click here to view more
15'2" X 55' 1 Bed, 1 Bath $137,700
  255 26'8" X 44' 3 Bed, 2 Bath $172,800
  256 26'8" X 56' 3 Bed, 2 Bath $193,600
  430 26'8" X 76' 4 Bed, 2 1/2 Bath $232,900
  SCC64-3
Click here to view more
26'8" X 64' 3 Bed, 2 Bath $208,200
  SCI64-3
Click here to view more
26'8" X 44' 3 Bed, 2 Bath $207,150
  470 29' X 52' 3 Bed, 2 Bath $189,300
  871 29' X 52' 3 Bed, 2 Bath $189,450
  362 29' X 56' 3 Bed, 2 Bath $198,750
  884 29' X 60' 3 Bed, 2 Bath $206,950
  865 29' X 64' 4 Bed, 2 Bath $215,100
  283 29' x 68' 3 Bed, 2 Bath $226,350
  887 29' x 68' 3 Bed, 2 Bath $221,200
  881 29' x 68' 3 Bed, 2 Bath $223,500
  853 29' x 70' 3 Bed, 2 Bath $223,500
  834 29' x 76' 4 Bed, 3 Bath $242,700
  353 29' x 76' 3 Bed, 2 Bath $244,750
  841 29' x 76' 4 Bed, 3 Bath $242,550
  846 29' x 76' 4 Bed, 2 Bath $241,750
    * 27' = 26.667'    
Click here to view more images
 
Central Great Plains Home Series
SINGLE WIDES
Name Number Dimension Size Base Price UBC/IRC prices
  CN448 13'4" x 48' 1 Bed, 1 Bath $90,550  
  CN449 13'4" x 48' 2 Bed, 1 Bath $92,150  
  CN456 13'4" X 56' 2 Bed, 1 Bath $100,400  
  CN671 13'4" X 70' 3 Bed, 2 Bath $115,500  
  CN656 15'2" X 56' 2 Bed, 2 Bath $108,300  
  CN663 15'2" X 66' 3 Bed, 2 Bath $121,300  
  CN667 15'2" X 66' 3 Bed, 2 Bath $122,250  
  CN668 15'2" X 66' 3 Bed, 2 Bath $121,700  
  CN672 15'2" X 70' 3 Bed, 2 Bath $125,450  
  CN324 15'2" X 76' 3 Bed, 2 Bath $132,000  
  CN330 15'2" X 76' 3 Bed, 2 Bath $131,750  
  CN677 15'2" X 76' 3 Bed, 2 Bath $131,500  
  CN678 15'2" X 76' 3 Bed, 2 Bath $130,800  
  GA49 15'2" X 76' 4 Bed, 2 Bath $131,600  
DOUBLE WIDES
  CN844 26'8" X 44' 3 Bed, 2 Bath $158,350  
  CN854 26'8" X 50' 3 Bed, 2 Bath $172,250  
  CN852 26'8" X 52' 3 Bed, 2 Bath $176,450  
  CN860 26'8" X 60' 3 Bed, 2 Bath $194,200  
  CN876 26'8" X 76' 3 Bed, 2 Bath $226,900  
  Y37 29' X 36' 2 Bed, 2 Bath $150,850  
  Y41 29' X 40' 3 Bed, 2 Bath $162,500  
  Y52 29' X 52' 3 Bed, 2 Bath $190,400  
  CN960 29' X 60' 3 Bed, 2 Bath $203,800  
  CN961 29' X 62' 3 Bed, 2 Bath $211,750  
  CN964 29' X 64' 3 Bed, 2 Bath $213,050  
  CN976 29' X 76' 4 Bed, 2 Bath $246,250  
REDMAN IRC/MOD
  CN844 26'8" X 44' 3 Bed, 2 Bath   $156,350
  CN854 26'8" X 50' 3 Bed, 2 Bath   $167,350
  CN852 26'8" X 52' 3 Bed, 2 Bath   $170,600
  CN860 26'8" X 60' 3 Bed, 2 Bath   $189,300
  CN876 26'8" X 76' 3 Bed, 2 Bath   $225,400
  Y37 29' X 36' 2 Bed, 2 Bath $147,150  
  Y41 29' X 40' 3 Bed, 2 Bath $157,350  
  Y52 29' X 52' 3 Bed, 2 Bath $182,250  
  CN960 29' X 60' 3 Bed, 2 Bath   $200,950
  CN961 29' X 62' 3 Bed, 2 Bath   $206,300
  CN964
Click here to view more
29' X 64' 3 Bed, 2 Bath   $209,500
  CN976 29' X 76' 4 Bed, 2 Bath   $237,100
Click here to view standards
 
Next Generation Series
HUD Prices
Name Number Dimension Size HUD prices
  NG60 29' x 60' 3 Bed, 2 Bath $230,450
  NG64 29' x 64' 3 Bed, 2 Bath $236,450
  NG68 29' x 68' 3 Bed, 2 Bath $245,550
  NG72 29' x 72' 4 Bed, 2 Bath $257,250
  NG76 29' x 76' 5 Bed, 2 Bath $268,250
  NG14-56 29' x 56' 3 Bed, 2 Bath $219,850
  NG14-60 29' x 60' 3 Bed, 2 Bath $228,400
  NG14-66 29' x 66' 3 Bed, 2 Bath $238,000
  NG14-72 29' x 72' 3 Bed, 2 Bath $256,450
  NG14-76 29' x 76' 4 Bed, 2 Bath $262,700
MOD Prices
Name Number Dimension Size MOD prices
  NG60 29' x 60' 3 Bed, 2 Bath $217,950
  NG64 29' x 64' 3 Bed, 2 Bath $226,350
  NG68 29' x 68' 3 Bed, 2 Bath $233,450
  NG72 29' x 72' 4 Bed, 2 Bath $244,850
  NG76 29' x 76' 5 Bed, 2 Bath $256,000
  NG14-56 29' x 56' 3 Bed, 2 Bath $205,000
  NG14-60 29' x 60' 3 Bed, 2 Bath $217,400
  NG14-66 29' x 66' 3 Bed, 2 Bath $229,300
  NG14-72 29' x 72' 3 Bed, 2 Bath $245,300
  NG14-76 29' x 76' 4 Bed, 2 Bath $256,450
Click here to view more images
 
Cabin Series
Number Dimension Description HUD prices MOD prices
CN201 29' x 44' 2 Bed, 1 Bath $168,900 $165,100
CN202 29' x 48' 2 Bed, 1 Bath $178,050 $178,050
CN203 29' x 52' 3 Bed, 2 Bath $187,250 $187,250
CN204 29' x 56' 3 Bed, 2 Bath $196,450 $189,400
CN205 29' x 60' 3 Bed, 2 Bath $205,700 $198,350
CN206 29' x 64' 4 Bed, 2 Bath $215,900 $215,900
Click here to view more images
 
Atlantic York Built Builder Series: Single Family
Name Number Dimension Size UBC/IRC prices
Brighton S-20 29' x 54' 3 Bed, 2 Bath Call for Price
Marquis S-65 29' x 58' 4 Bed, 2 Bath Call for Price
Granville S-10 29' x 56' 3 Bed, 2 Bath Call for Price
Penbook S-25 29' x 64' 3 Bed, 2 Bath Call for Price
Ardmore S-15 26'8" x 32' 3 Bed, 2.5 Bath Call for Price
Piedmont S-30 15'2" x 46' 3 Bed, 2.5 Bath Call for Price
Augustine S-35 30' x 47' 4 Bed, 3 Bath Call for Price
Montclaire S-47 29' x 76' 10 Bed, 4 Bath Call for Price
 
Atlantic York Built Builder Series: Multi Family
Name Number Dimension Size UBC/IRC prices
Bellaire T-50 30' x 54' 3 Bed, 2.5 Bath Duplex Call for Price
Keystone T-82 26'8" x 60' 2 Bed, 1 Bath Duplex Call for Price
West Chester T-961 30' x 61'6" 4 Bed, 3 Bath Duplex Call for Price
Stratford T-45 26'8" x 64' 3 Bed, 2.5 Bath Duplex Call for Price
Hartford T-40 30' x 70' 4 Bed, 3 Bath Duplex Call for Price
Covington T-84 29' x 76' 3 Bed, 2 Bath Duplex Call for Price
Canyon Crest GC-95 30' x 76' 3 Bed, 1.5 Bath 4-plex Call for Price
 
Champion Catena Series
Model Width Description Base Price
MULTI SECTION - HUD
C52 29' X 52' 3 BED, 2 BATH $211,200
C56 29' X 56' 3 BED, 2 BATH $221,350
C60 29' X 60' 3 BED, 2 BATH $230,200
C64 29' X 64' 4 BED, 2 BATH $230,200
C23 29' X 64' 5 BED, 2 BATH $243,100
C72 29' X 72' 5 BED, 2 BATH $253,300
C76 29' X 76' 5 BED, 2 BATH $260,900
MULTI SECTION - MOD
C52 29' X 52' 3 BED, 2 BATH $206,200
C56 29' X 56' 3 BED, 2 BATH $214,950
C60 29' X 60' 3 BED, 2 BATH $222,300
C64 29' X 64' 4 BED, 2 BATH $230,050
C23 29' X 68' 5 BED, 2 BATH $237,250
C72 29' X 72' 5 BED, 2 BATH $244,600
C76 29' X 76' 5 BED, 2 BATH $252,350
HUD AND IRC / MODULAR
Price includes delivery and set up within 100 miles, trim inside and outside.
IRC / MODULAR must be set on your foundation or basement.
HUD / MOBILE home only
Price includes above plus, insulated skirting installed, two deck steps installed
All wheels and axles must be returned to dealer.
 
Genesis Series
Name Model Width Description Base Price
HUD Prices
Caribou 2460H32G01 23'4" X 60' 3 BED, 2 BATH $195,150
Arapaho 2855H32G01 26'8" X 55' 3 BED, 2 BATH $196,650
Grand Mesa 2860H32G01 26'8" X 60' 3 BED, 2 BATH $208,650
Nicolet 2863H32G01 26'8" X 62' 3 BED, 2 BATH $213,000
Clearwater 2864H32G01 26'8" X 64' 3 BED, 2 BATH $214,450
Helena 2868H32G01 26'8" X 68' 3 BED, 2 BATH $210,400
Prescott 2868H32G02 26'8" X 68' 3 BED, 2 BATH $209,700
Seqouia 2856G32G01 26'8" X 56' 3 BED, 2 BATH $198,061
Sierra 3260G32G01 29' X 60' 3 BED, 2 BATH $215,650
Angelina 3260G32G02 29' X 60' 3 BED, 2 BATH $214,800
Biscayne Bay 3266H32G05 29' X 66'/50' 3 BED, 2 BATH $222,700
Carson 4068H32G01 40' X 68' 3 BED, 2 BATH $266,150
Genesis 560 ADU 1442H11G01     $96,900
Urbaneer 660 ADU 1644H21G01     $104,800
Urbaneer 435 ADU 1629H11G01     $84,300
Urbaneer 510 ADU 1634H11G01     $92,300
MOD Prices
Caribou 2460H32G01 23'4" X 60' 3 BED, 2 BATH $193,100
Arapaho 2855H32G01 26'8" X 55' 3 BED, 2 BATH $193,000
Grand Mesa 2860H32G01 26'8" X 60' 3 BED, 2 BATH $206,300
Nicolet 2863H32G01 26'8" X 62' 3 BED, 2 BATH $209,850
Clearwater 2864H32G01 26'8" X 64' 3 BED, 2 BATH $209,850
Helena 2868H32G01 26'8" X 68' 3 BED, 2 BATH $209,850
Prescott 2868H32G02 26'8" X 68' 3 BED, 2 BATH $209,850
Seqouia 2856G32G01 26'8" X 56' 3 BED, 2 BATH $192,900
Sierra 3260G32G01 29' X 60' 3 BED, 2 BATH $209,900
Angelina 3260G32G02 29' X 60' 3 BED, 2 BATH $209,500
Biscayne Bay 3266H32G05 29' X 66'/50' 3 BED, 2 BATH $217,250
Carson 4068H32G01 40' X 68' 3 BED, 2 BATH $217,250
Genesis 560 ADU 1442H11G01     $116,200
Urbaneer 660 ADU 1644H21G01     $124,150
Urbaneer 435 ADU 1629H11G01     $124,150
Urbaneer 510 ADU 1634H11G01     $112,400
 
Lifestyle Series
Name Model Width Description Base Price
HUD Prices
  L461 15'2" X 46' 1 BED, 1 BATH $99,950
  L462 15'2" X 46' 1 BED, 1 BATH $100,900
  L542 15'2" X 54' 2 BED, 1 BATH $110,950
  SG55 15'2" X 55' 1 BED, 1 BATH $117,600
  L642 15'2" X 54' 2 BED, 2 BATH $127,200
  L682 15'2" X 68' 2 BED, 2 BATH $132,000
  L491 15'2" X 66' 3 BED, 2 BATH $127,000
  L495 15'2" X 76' 3 BED, 2 BATH $136,600
  L487 15'2" X 76' 3 BED, 2 BATH $135,900
  SCH54-2 26'8" X 54' 2 BED, 2 BATH $185,550
  SCF60-4 26'8" X 60' 4 BED, 2 BATH $202,100
  SCC64-3 26'8" X 64' 3 BED, 2 BATH $211,050
  SCI64-3 26'8" X 68' 3 BED, 2 BATH $208,750
  L-E24 26'8" X 40' 3 BED, 2 BATH $159,250
  L-D42 26'8" X 44' 3 BED, 2 BATH $168,850
  L-483 26'8" X 60' 3 BED, 2 BATH $202,650
  L-E23 29' X 48' 3 BED, 2 BATH $180,450
  647 29' X 52' 3 BED, 2 BATH $192,600
  656 29' X 56' 3 BED, 2 BATH $204,350
  130 29' X 62' 3 BED, 2 BATH $218,150
  656S 29' X 62' 3 BED, 2 BATH $227,950
  130S 29' X 66' 3 BED, 2 BATH $232,700
  L-493 29' X 76' 4 BED, 2 BATH $247,850
MOD Prices
  L461 15'2" X 46' 1 BED, 1 BATH $120,750
  L462 15'2" X 46' 1 BED, 1 BATH $121,850
  L542 15'2" X 54' 2 BED, 1 BATH $131,150
  SG55 15'2" X 55' 1 BED, 1 BATH $137,700
  L642 15'2" X 54' 2 BED, 2 BATH $146,950
  L682 15'2" X 68' 2 BED, 2 BATH $151,050
  L491 15'2" X 66' 3 BED, 2 BATH $147,200
  L495 15'2" X 76' 3 BED, 2 BATH $147,200
  L487 15'2" X 76' 3 BED, 2 BATH $156,250
  SCH54-2 26'8" X 54' 2 BED, 2 BATH $181,100
  SCF60-4 26'8" X 60' 4 BED, 2 BATH $199,500
  SCC64-3 26'8" X 64' 3 BED, 2 BATH $208,200
  SCI64-3 26'8" X 68' 3 BED, 2 BATH $207,150
  L-E24 26'8" X 40' 3 BED, 2 BATH $159,400
  L-D42 26'8" X 44' 3 BED, 2 BATH $167,900
  L-483 26'8" X 60' 3 BED, 2 BATH $167,900
  L-E23 29' X 48' 3 BED, 2 BATH $179,500
  647 29' X 52' 3 BED, 2 BATH $188,350
  656 29' X 56' 3 BED, 2 BATH $202,850
  130 29' X 62' 3 BED, 2 BATH $214,600
  656S 29' X 62' 3 BED, 2 BATH $222,100
  130S 29' X 66' 3 BED, 2 BATH $230,650
  L-493 29' X 76' 4 BED, 2 BATH $230,650
 
Foundation Series
Name Model Width Description Base Price
HUD Prices
  F52 13'4" X 52' 2 BED, 1 BATH $89,950
  F56 13'4" X 56' 2 BED, 1 BATH $95,100
  F65 13'4" X 66' 3 BED, 2 BATH $105,100
  F66 15'2" X 66' 3 BED, 2 BATH $113,800
  F76 15'2" X 76' 3 BED, 2 BATH $126,850
  FD44 26'8" X 44' 3 BED, 2 BATH $156,750
  FD45 26'8" X 44' 3 BED, 2 BATH $155,800
  FD48 26'8" X 48' 3 BED, 2 BATH $160,900
  FD52 26'8" X 52' 4 BED, 2 BATH $169,200
  FD56 26'8" X 56' 3 BED, 2 BATH $179,400
  FD62 26'8" X 62' 3 BED, 2 BATH $188,850

Prices are subject to change without notice.