|
EXTERIOR | |
|
|
SIDING | |
|
|
|
0502 | SMART LAP SIDING W / STRUCTURAL SHEATHING | | PER LF PERIMETER | $21 |
10009 | PRE-STAINED SMART LAP SIDING W / STRUCTURAL SHEATHING | | PER LF PERIMETER | $35 |
0504 | SMART PANEL SIDING - PERIMETER OF HOUSE | | PER LF PERIMETER | $18 |
2021 | BOARD/BATT EXTERIOR - PERIMETER OF HOUSE | | PER LF PERIMETER | $24 |
0516 | SMART LAP AND SMART PANEL COMBO | | PER LF PERIMETER | $28 |
2020 | SMART LAP AND BOARD/BATT COMBO | | PER LF PERIMETER | $30 |
| NOTE: PERIMETER OF HOUSE EXAMPLE CALCULATIONS: | | | |
| 16X80 = 76' + 76' + 16' + 16' = 184' | | | |
| 28X80 = 76' + 76' + 28' + 28' = 208' | | | |
| 32X80 = 76' + 76' + 29' + 29' = 210' | | | |
24 |
DOUBLE FASCIA | | PER LF PERIMETER | $6 |
1528 | POLYETHYLENE ON HOME FRONT FOR TRANSPORT | | | $100 |
3000 | SKIRTING STARTER STRIP | | | $150 |
101002-101007 | CRAFTSMAN EXTERIOR (PER MODEL) | | | $1,705 |
SHUTTERS | |
|
|
|
0662 | ADDITIONAL SHUTTERS (LOUVERED) EXTRA | | PER SET | $75 |
0665 | CRAFTSMAN SHUTTER IPO STD VINYL SHUTTER | | | $63 |
0505 | CORBAL | | EACH | $65 |
EXTERIOR DOORS | | | | |
1510 | OMIT 2X6 STEEL DOOR | | | ($195) |
2260 | STEEL FIRE RATED DOOR - EXCH STEEL DOOR | | | $250 |
0435 | EXTRA STEEL DOOR | | | $705 |
1746 | BLACK EXT DOOR IPO STD | | | $395 |
100130 | FULL LITE GLASS DOOR W/BLINDS - EXCH STEEL DOOR | | | $230 |
0439 | DUNBARTON 9-LITE DOOR - EXCH STEEL DOOR | | | $215 |
0874 | CRAFTSMAN EXTERIOR DOOR - EXCH STEEL DOOR | | | $725 |
0875 | CRAFTSMAN EXTERIOR DOOR W/SINGLE SIDELIGHT - EXCH STEEL DOOR | | | $1,795 |
0876 | CRAFTSMAN EXTERIOR DOOR W/DOUBLE SIDELIGHT - EXCH STEEL DOOR | | | $2,455 |
PATIO DOORS | |
|
|
|
1511 | OMIT SLIDING GLASS DOOR | | | ($750) |
1800 | SLIDING GLASS DOOR - NO EXCH | | | $1,750 |
1809 | BLACK PATIO DOOR UPGRADE - EXCH SLIDING GLASS DOOR | | | $795 |
1804 | ATRIUM DOOR - NO EXCH | | | $2,995 |
DORMERS - 2 DORMERS MAXIMUM PER HOME | |
|
|
|
3470 | "A"- (LARGE) FIXED ROOF/HIGH HINGE DORMER A1,A4,A6 | | | $1,500 |
3471 | "A"- (SMALL) FIXED ROOF/HIGH HINGE DORMER A2,A3,A15,A17,A21 | | | $1,000 |
0423 | "S"- LOW HINGED ROOF DORMER S1, S2, S3, S4 | | | $1,000 |
0455 | NON ASSEMBLED DORMER KIT (INCLUDES: FRAMING, OSB, SHINGLES & UNDERLAYMENT, FASCIA, SOFFIT, DRIP EDGE & METAL FOR VALLEY) | | | $1,000 |
0490 | TOWER DORMER (AVAILABLE ON 8' FLAT SIDEWALLS AND 3/12 ROOF PITCH ONLY) 28' & 29' WIDE | | | $4,315 |
0456 | OMIT STD DORMER | | | ($145) |
0468 | OMIT STD TOWER DORMER | | | ($895) |
WINDOWS | |
|
|
|
1371 | 14X40 EXTRA WINDOW - OBSCURE | | | $350 |
0614 | 30X36 EXTRA WINDOW - CLEAR | | | $395 |
1372 | 30X36 EXTRA WINDOW - OBSCURE | | | $485 |
3506 | 36X60 EXTRA EGRESS WINDOW - CLEAR | | | $510 |
3517 | 46X60 EXTRA EGRESS WINDOW - CLEAR | | | $750 |
0480 | 60X36 WINDOW W/END SLIDERS - NO EXCHANGE | | | $625 |
2130 | 72X36 WINDOW W/END SLIDERS - NO EXCHANGE | | | $725 |
0759 | 72X60 PICTURE WINDOW W/END SLIDERS - NO EXCHANGE | | | $975 |
9662 | 96X60 PICTURE WINDOW W/END SLIDERS- NO EXCHANGE | | | $1,025 |
0656 | WALK-A-BAY OR BOW WINDOW W/ 30X68 WINDOWS - IPO (2) STANDARD | | | $925 |
3507 | 30X66 EXTRA WINDOW - CLEAR | | | $575 |
0603 | BOXED BAY FOR EXISTING WINDOW | | | $560 |
0507 | 24X48 WINDOW WITH PLANTATION SHUTTERS | | | $675 |
0493 | TRANSOM WINDOW 24",30",36",46",60",72" | | N/A IN CERAMIC SHOWER | $350 |
3018 | CORNER WINDOW PREP | | | $195 |
1480 | BLACK WINDOW UPGRADE | | PER WINDOW | $150 |
1481 | BLACK TRANSOM WINDOW UPGRADE | | PER WINDOW | $150 |
1490 | OMIT 46X60 WINDOW | | | ($255) |
1491 | OMIT 36X60 WINDOW | | | ($175) |
1492 | OMIT 30X36 WINDOW | | | ($125) |
1494 | OMIT 14X40 WINDOW | | | ($115) |
INSULATION | |
|
|
|
0035 | EACH ADDITIONAL R-2 VALUE ON A SINGLEWIDE | | | $48 |
0036 | EACH ADDITIONAL R-2 VALUE ON A DOUBLEWIDE | | | $90 |
0219 | R-22-FLOOR IPO R-11 SINGLEWIDES | | PER L.F. | $9 |
0220 | R-22-FLOOR IPO R-11 DOUBLEWIDES | | PER L.F. | $12 |
1311 | 16" O/C INTERIOR WALLS VS 24" O/C - SW HUD HOMES | | | $595 |
1312 | 16" O/C INTERIOR WALLS VS 24" O/C - DW HUD HOMES | | | $865 |
1313 | INSULATE INTERIOR WALL | | PER WALL | $180 |
FRAME PREPARATION | |
|
|
|
0010 | RECESS FRAME - PER FRAME - STD ON DOUBLEWIDES | | | $116 |
0116 | 2X8 FLOOR JOIST (16 WIDES ONLY) | | PER LIN FT | $12 |
0209 | 2X8 FLOOR JOISTS (28 WIDE) | | PER LIN FT | $23 |
2023 | 26'8" WIDE FLOOR TRUSSES IPO 2X10 FLOOR JOISTS (12" TALL) | | PER LINEAL FOOT | $70 |
2024 | 29 WIDE FLOOR TRUSSES IPO 2X10 FLOOR JOISTS (12" TALL) | | PER LINEAL FOOT | $70 |
8006 | EXTRA AXLE | | | $575 |
0221 | BRAKE AXLE IPO IDLER AXLE | | EACH | $116 |
0190 | CRAWL SPACE ACCESS - NOT AVAILABLE WITH TRUSS JOIST | | | $300 |
0189 | BASEMENT PREP - FLOOR ONLY | | | $300 |
0192 | BASEMENT ENTRY - INCLUDES HALF WALL | | | $495 |
0188 | BASEMENT ENTRY - INCLUDES WALLS & DOOR | | | $940 |
1614 | SINGLE USE FRAME FOR MOD | | UP TO 52' | $3,650 |
1615 | SINGLE USE FRAME FOR MOD | | 53' TO 64' | $4,175 |
1616 | SINGLE USE FRAME FOR MOD | | 65' TO 72' | $4,615 |
1617 | SINGLE USE FRAME FOR MOD | | 73' TO 80' | $4,815 |
FLOOR UPGRADES | |
|
|
|
0541 | ANCHOR STRAPS | | | $55 |
0543 | FOUNDATION STRAPS EVERY 48" | | | $55 |
ROOF UPGRADES | |
|
|
|
OP001692 | VAULT CEILING | | PER LIN FT | $36 |
OP10013 | ENDWALL PROW W/PROW WINDOWS | | | $3,145 |
0850 | 30# ROOF LOAD - FOUNDATION SERIES (15'2" WIDES) - 96" TO 64" OUTRIGGER SPACING | | | $280 |
0851 | 40LB ROOF LOAD - 32" O/C OUTRIGGERS | HUD ONLY | PER FLOOR | $725 |
5249 | 40LB ROOF LOAD SW - (PLUS OUTRIGGER OPTION) | | PER LIN FT | $18 |
200029 | 60# ROOF LOAD - SW 3/12 | | PER LIN FT | $55 |
200030 | 60# ROOF LOAD - DW 3/12 | | PER LIN FT | $65 |
200037 | 60# ROOF LOAD - DW 5/12 | | PER LIN FT | $70 |
200033 | 60# ROOF LOAD - DW 7/12 | | PER LIN FT | $85 |
200031 | 100# ROOF LOAD - SW 3/12 - FLAT CEILING ONLY | | PER LIN FT | $70 |
200032 | 100# ROOF LOAD - DW 3/12 - FLAT CEILING ONLY | | PER LIN FT | $110 |
200034 | 100# ROOF LOAD - DW 5/12 - FLAT CEILING ONLY | | PER LIN FT | $130 |
200039 | 100# ROOF LOAD - DW 7/12 - FLAT CEILING ONLY | | PER LIN FT | $160 |
200019 | ICE/WATER SHIELD - SW | CHECK LOCAL CODES FOR REQUIREMENT | PER LIN FT | $11 |
200020 | ICE/WATER SHIELD - DW | CHECK LOCAL CODES FOR REQUIREMENT | PER LIN FT | $20 |
200021 | ICE/WATER SHIELD - TW | CHECK LOCAL CODES FOR REQUIREMENT | PER LIN FT | $30 |
RAFTERS | |
|
|
|
0075 | 5/12 ROOF IPO 3/12 - MULTI-SECTION AND 15'2" WIDE SINGLE SECTIONS | | PER LIN FT | $40 |
200101 | 7/12 ROOF IPO 3/12 ROOF | | PER LIN FT | $85 |
200102 | 7/12 ROOF IPO 5/12 ROOF | | PER LIN FT | $45 |
0000 | 8'6" SIDEWALL IPO 8' SIDEWALL - 3/12 ROOF ONLY | | PER LIN FT | $35 |
1603 | 9' SIDEWALL IPO 8' SIDEWALL | | PER LIN FT | $35 |
SHINGLES | |
|
|
|
3552 | ***RUGGED ROOF EXCH SHINGLES - SW | | PER LIN FT | $24 |
3550 | ***RUGGED ROOF EXCH SHINGLES - DW | | PER LIN FT | $39 |
| ***RUGGED ROOF N/A ON HINGED, ROOFS, TRIPLE OR TAG UNITS. DORMERS ARE NOT ALLOWED | | | |
200009 | OMIT SHINGLES (DW MOD ONLY) - WRAP ROOF FOR SHIPPING | | PER L.F. | ($14) |
200010 | OMIT SHINGLES (SW MOD ONLY) - WRAP ROOF FOR SHIPPING | | PER L.F. | ($6) |
3019 | SOLAR TUBE | | | $430 |
3286 | 24X24 SKYLIGHT | | | $165 |
0653 | 16X48 SKYLIGHT | | | $205 |
EXTERIOR CONVENIENCES | |
|
|
|
1507 | 12' GARAGE OPTION (MODULAR ONLY, SOME MODELS) | | | $16,995 |
1508 | 20' GARAGE OPTION (MODULAR ONLY, SOME MODELS) | | | $25,145 |
1487 | OUTSIDE RECEPTACLE (EXTRA) | | | $74 |
1379 | EXTERIOR FROSTLESS FAUCET | | |
$0 |
1088 | DOOR CHIMES | | | $63 |
107073 | EXTERIOR DOWN FACING LIGHT | | | $48 |
8005 | SW HUD DECK | | PER LINEAL FOOT | $814 |
8013 | DW HUD DECK | | PER LINEAL FOOT | $1,205 |
8014 | DW MOD DECK | | PER LINEAL FOOT | $1,290 |
10014 | REBAR PORCH RAILS EXCH VINYL PORCH RAILS | | PER LINEAL FOOT | $37 |
|
INTERIOR | |
|
|
OP18 | 25 OZ CARPET IPO 18 OZ | | | |
| PER ROOM (BEDROOM) | | EACH | $85 |
| PER ROOM (LIVING/FAMILY) | | EACH | $125 |
| (INCLUDES HALLWAYS WITH PURCHASE OF 1 ROOM) | | | |
| ELEMENTS IPO 18 OZ | | | |
5019 | PER ROOM (BEDROOM) | | EACH | $150 |
5020 | PER ROOM (LIVING/FAMILY) | | EACH | $235 |
| (INCLUDES HALLWAYS WITH PURCHASE OF 1 ROOM) | | | |
0088 | WOOD CLOSET SHELVING IPO WIRE | | PER HOME | $147 |
0086 | EXTRA CLOSET SHELVING | | PER SHELF | $42 |
0000025 | OMIT CURTAIN PANELS AND HARDWARE | | PER HOUSE | ($60) |
0021 | OMIT BLINDS - SW | | PER HOUSE | ($75) |
0022 | OMIT BLINDS - DW | | PER HOUSE | ($130) |
TRIM | |
|
|
|
25 | CRAFTSMAN TRIM PACKAGE EXCH STAINED/PAINTED TRIM | | | $555 |
0027 | WOOD CEILING BEAMS | | PER LINEAL FOOT | $17 |
1335 | T&T WINDOW RETURN | | PER WINDOW | $58 |
1338 | KNOTTY PINE ACCENT WALL | | PER SQUARE FOOT | $7 |
1339 | INTERIOR WOOD LAP ACCENT | | PER SQUARE FOOT | $10 |
OP001300 | MORTARLESS STONE VENEER ACCENT WALL | | PER SQUARE FOOT | $34 |
1735 | KNOTTY PINE PACKAGE (Includes: Doors, Door Jambs, Window Returns, Trim and Base) | | | $3,895 |
0341 | GUEST CLOSET | | | $895 |
1413 | CLOSET ORGANIZER | | | $147 |
INTERIOR DOORS | |
|
|
|
8510 | BI-PASS CLOSET DOORS IPO STANDARD DOOR | | | $240 |
8501 | SINGLE PINE BARN DOOR IPO STANDARD DOOR | | | $378 |
200040 | DOUBLE PINE BARN DOOR IPO STANDRD DOOR | | | $552 |
0809 | SINGLE WOODLAP BARN DOOR | | | $531 |
0863 | DOUBLE WOODLAP BARN DOOR | | | $915 |
7012 | POCKET DOOR IPO STANDARD DOOR | | | $185 |
0392 | EXTRA INTERIOR PASSAGE DOOR | | | $255 |
0167 | 36" INTERIOR DOOR - EXCH (ENGINEERING FEES MAY APPLY TO SOME MODELS) | | | $32 |
TAPE & TEXTURE | |
|
|
|
1707 | TAPE & TEXTURED WALLS - (When Not Standard) | | SINGLE SECTION | $1,395 |
1703 | TAPE & TEXTURED WALLS - (When Not Standard) | | MULTI SECTION | $2,200 |
3508 | TRAY CEILING - 5/12 & 7/12 PITCH, FLAT CEILING ONLY - HUD (Includes 6 recessed can lights) | | | $1,425 |
3509 | TRAY CEILING - 5/12 & 7/12 PITCH, FLAT CEILING ONLY - MOD (Includes 6 recessed can lights) | | | $1,550 |
1658 | PERIMETER MUD ON T&T | | | $940 |
1660 | ROUNDED CORNERS | | | $160 |
1651 | PREP MARRIAGE WALL FOR DROP DOWN BEAM VS FLUSH | | | $252 |
0636 | 12" T&T PLANT SHELVES (THIS IS FOR T&T UNITS ONLY) | | PER LINEAL FOOT | $11 |
0661 | 12" PLANT SHELF W/CAN LIGHTS (THIS IS FOR T&T UNITS ONLY) | | PER LINEAL FOOT | $18 |
0441 | ROUNDED ARCHWAY (INTERIOR) | | | $121 |
FIREPLACES | |
|
|
|
OP001282 | GAS FIREPLACE WITH DRYWALL FINISH | | | $2,995 |
OP001283 | WOOD FIREPLACE WITH DRYWALL FINISH (MUST BE ON EXTERIOR WALL) | | | $2,695 |
OP001284 | EPA WOOD FIREPLACE WITH DRYWALL FINISH (MUST BE ON EXTERIOR WALL) | | | $6,495 |
OP001285 | 1/2 STONE SURROUND. INCLUDES MANTLE AND 1 OR 2 STEP HEARTH | | | $2,600 |
OP001286 | FULL STONE SURROUND. INCLUDES MANTLE AND 1 OR 2 STEP HEARTH | | | $4,750 |
OP001287 | 1/2 MORTARLESS STONE VENEER SURROUND. INCLUDES WOOD MANTLE | | | $2,000 |
OP001288 | FULL MORTARLESS STONE VENEER SURROUND. INCLUDES WOOD MANTLE | | | $3,950 |
OP000811 | 50" ELECTRIC FIREPLACE (STONE, MANTLE AND HEARTH NOT AVAILABLE) | | | $1,795 |
HUTCHES, ENTERTAINMENT, ETC. | |
|
|
|
0566 | DESK - 18" DRAWER BANK W / 45" TO 60" COUNTERTOP | | | $158 |
0249 | OPTIONAL FLOATING VANITY | | | $320 |
0810 | OPTIONAL BUTLER'S PANTRY (MODEL CN976) | | | $3,880 |
0812 | M5 ENTERTAINMENT CENTER | | | $1,465 |
0852 | M6 ENTERTAINMENT CENTER W/FIREPLACE | | | $4,125 |
2036 | M6 ENTERTAINMENT CENTER WO/FIREPLACE | | | $2,945 |
0870 | M7 ENTERTAINMENT CENTER (M5 ENTERTAINMENT CENTER WITH ELECTRIC FIREPLACE) | | | $2,885 |
INTERIOR LIGHTING & ELECTRICAL | |
|
|
|
0554 | PREP FOR PADDLE FAN | | | $90 |
16 | 3 BLADE CEILING FAN WITH LIGHT | | | $225 |
0719 | RECESSED 2-BULB 48" FLUORESCENT | | | $137 |
1832 | DLX CHANDELIER | | | $268 |
0508 | 1 SET (3 LIGHTS) UNDER CABINET LIGHT ON SWITCHED RECEPT | | | $105 |
0564 | PHONE JACKS (EACH) W / CATEGORY 5 WIRE | | | $42 |
1786 | T.V. JACKS (EACH) W / RG6 WIRE | | | $37 |
3204 | RECESSED LED CAN LIGHT | | | $48 |
0483 | 3-WAY ROCKER SWITCH (EXCH) | | | $72 |
0482 | SEPERATE SWITCH FOR CEILING FAN LIGHT | | | $54 |
200072 | DIMMER SWITCH | | | $75 |
0019 | SPECKLE GLASS PENDANT LIGHT | | EACH | $80 |
0808 | 6" BLACK ACCENT LIGHT | | EACH | $48 |
0488 | FLOOR MOUNTED RECEPTACLE | | | $116 |
1787 | EXTRA INTERIOR RECEPTACLE | | | $42 |
1596 | USB OUTLET | | | $48 |
3200 | POP-UP POWER TOWER | | | $69 |
3203 | LIGHTED INTERIOR RECEPTACLE | | | $27 |
ELECTRICAL | |
|
|
|
0479 | 40/40 LARGE 200 AMP BOX | | | $132 |
0097 | EXTRA 1 1/2" PANEL BOX CONDUIT | | | $37 |
3041 | 12-2 WIRE THROUGHOUT - 20A BREAKERS IPO 14-2 WIRE - 15A BREAKERS | | | $445 |
0096 | A/C DISCONNECT W/REQUIRED RECEPTACLE | | | $255 |
0346 | A/C INSTALLED (SINGLE WIDE 72' OR LESS) | | | $3,515 |
0890 | INSTALL A/C COIL AND SHIP LOOSE LINE SET | | | $920 |
0000 | SWAMP COOLER PREP | | | $205 |
3201 | SMART THERMOSTAT | | | $352 |
APPLIANCES | |
|
|
|
REFRIGERATORS | | | | |
OP006552 | EXCH 21 CUFT TO 25 CUFT SxS REFRIGERATOR | | | $645 |
OP006553 | EXCH 25 CUFT SXS TO FRENCH DOOR W/BOTTOM FREEZER | | | $695 |
OP006554 | EXCH 25 CUFT FRENCH DOOR TO 34 CFt SIDEKICK | | | $595 |
OP006558 | BLK SS FRENCH DOOR W/BOTTOM FREEZER IPO BSS SxS | | | $745 |
OP0003287 | 15" WINE FRIDGE IPO BASE CAB | | | $740 |
OP000306 | ADD ICEMAKER TO STANDARD REFRIGERATOR | | | $250 |
OP000299 | PLUMB ONLY FOR ICE MAKER | | | $58 |
RANGES, OVENS AND COOKTOPS | | | | |
OP001340 | SMOOTHTOP ELEC RANGE IPO STD | | | $445 |
OP001342 | GAS RANGE IPO STD ELECTRIC | | | $350 |
OP002707 | PLUMBING ONLY FOR GAS RANGE | | | $105 |
OP001350 | SLIDE-IN SS ELEC RANGE IPO STD | | | $1,045 |
OP001351 | SLIDE-IN SS GAS RANGE IPO STD | | | $1,095 |
OP001348 | WALL OVEN W/ 30" GAS COOKTOP IPO STD ELEC RANGE | | | $1,745 |
OP001349 | WALL OVEN W/ ELEC. SMOOTH COOKTOP 30" IPO STD ELEC. | | | $1,745 |
OP001346 | WALL MICRO/OVEN IPO UK2 MICRO/OVEN | | | $895 |
OP001347 | DOUBLE WALL OVEN IPO SINGLE | | | $1,595 |
OP001353 | ADDITIONAL WALL OVEN | | | $1,495 |
OP001360 | 36" GLASS RANGE HOOD (UK2) IPO STD | | | $245 |
OP001362 | 30" LITED SS RANGE HOOD (UK3) IPO STD | | | $695 |
MICROWAVES | | | | |
OP001380 | MICROWAVE OVER RANGE IPO HOOD | | | $295 |
OP001384 | MICROWAVE W/CABINET TRIM KIT | | | $625 |
DISHWASHERS | | | | |
OP002050 | FRONT CONTROL DISHWASHER IPO 28" BASE CAB | | | $395 |
OP002052 | TOP CONTROL (Deluxe) DISHWASHER IPO 28" BASE CAB | | | $595 |
OP000323 | PLUMBING & WIRE ONLY FOR DISHWASHER | | | $175 |
MISCELLANEOUS | | | | |
OP000329 | GARBAGE DISPOSAL | | | $158 |
OP000059 | PREP FOR GARBAGE DISPOSAL | | | $80 |
OP000411 | OMIT- 21 CU. FT. REFER | | | ($484) |
OP001320 | OMIT STANDARD RANGE | | | ($269) |
PACKAGES | | | | |
OP003150 | APPLIANCE PACKAGE #2 ELEC | | | $995 |
OP003151 | APPLIANCE PACKAGE #2 GAS | | | $1,045 |
OP003154 | APPLIANCE PACKAGE #3 ELEC | | | $1,895 |
OP003155 | APPLIANCE PACKAGE #3 GAS | | | $1,945 |
OP003158 | APPLIANCE PACKAGE #3 - BLACK SS UPGRADE ELEC | | | $795 |
OP003159 | APPLIANCE PACKAGE #3 - BLACK SS UPGRADE GAS | | | $845 |
OP003162 | ULTIMATE KITCHEN 2 - ELEC UK2 | | | $6,695 |
OP003163 | ULTIMATE KITCHEN 2 - GAS UK2 | | | $6,695 |
OP003164 | ULTIMATE KITCHEN 3 - ELEC UK3 | | | $6,995 |
OP003165 | ULTIMATE KITCHEN 3 - GAS UK3 | | | $6,995 |
101058 | APPLIANCE PACKAGE #3 IPO PREMIER /PRESIDENTIAL | | ELECTRIC | $1,395 |
101059 | APPLIANCE PACKAGE #3 IPO PREMIER /PRESIDENTIAL | | GAS | $1,395 |
200054/200055 | ULTIMATE KITCHEN 2 - IPO PREMIER /PRESIDENTIAL | | ELECTRIC | $3,895 |
200056/200057 | ULTIMATE KITCHEN 2 - IPO PREMIER /PRESIDENTIAL | | GAS | $3,895 |
200078 | ULTIMATE KITCHEN 3 - IPO PREMIER /PRESIDENTIAL | | ELECTRIC | $4,495 |
200079 | ULTIMATE KITCHEN 3 - IPO PREMIER /PRESIDENTIAL | | GAS | $4,495 |
UTILITY ROOM APPLIANCES | | | | |
OP001143 | DRYER INSTALLED | | | $662 |
OP001144 | WASHER INSTALLED | | | $662 |
OP107072 | WASHER & DRYER-SxS or STACKABLE | | | $2,095 |
3008 | PLUMB ONLY FOR GAS DRYER | | | $100 |
KITCHEN CABINETS | | | | |
101183-84 | HICKORY, WALNUT OR OZARK SHADOW KITCHEN & BATH CABINETS T/O - EXCH | | |
$0 |
7000 | 42" KITCHEN OVERHEAD CABINETS (HOME MUST HAVE 8' OR 9' SIDEWALLS) | | | $1,005 |
3647 | DBL SOFFIT ABOVE OVERHEAD W/CAN LIGHTS (HOME MUST HAVE 9' SIDEWALLS) | | PER LIN FT | $100 |
9667 | SOFT CLOSE DRAWERS - T/O | | | $765 |
856 | SOFT CLOSE CABINET DOORS (T/O) | | | $295 |
8509 | BUILT IN SPICE RACK AND COOKIE SHEET DOOR | | | $240 |
2424 | EXTRA OVERHEAD - EACH 18" UPGRADE DOORS OPTIONAL | | | $205 |
2423 | EXTRA BASE - EACH 18" UPGRADE DOORS OPTIONAL | | | $240 |
2354 | 3-DOOR PANTRY | | | $695 |
2355 | 6-DOOR PANTRY | | | $1,225 |
254 | STAGGERED KITCHEN CABINETS | | | $231 |
453 | ISLAND WORK TOP | | | $830 |
3640 | TIP OUT DRAWERS AT KIT SINK | | | $53 |
0331 | POT & PAN DRAWERS | | EACH | $215 |
0278 | BANK OF DRAWERS (EXTRA) | | | $350 |
0086 | PULL OUT SHELVES | | EACH | $42 |
0344 | LAZY SUSAN | | | $105 |
0714 | DRAWER OVER DOOR KITCHEN CABINET DESIGN | | | $410 |
0347 | UK CABINET CROWN | | | $195 |
0805 | TRASH CAN SLIDE OUT DRAWER (REPLACES 1-18" CABINET FRONT) MUST OPT IN DRAWER O/DOOR) | | | $121 |
2851 | CERAMIC BACKSPLASH | | PER LIN FT | $12 |
2852 | CRESCENT SELF EDGE | | PER LIN FT | $8 |
4021 | SOLID SURFACE EDGING - T/O HOME | | | $320 |
2854 | CERAMIC BEHIND COOKTOP TO BOTTOM OF RANGE HOOD | | | $195 |
3590 | SOLID SURFACE COUNTERTOPS IPO HPL - KITCHEN | | EACH | $2,850 |
3591 | SOLID SURFACE COUNTERTOPS IPO HPL - ISLAND | | EACH | $1,750 |
3565 | STREET BRICK ACCENT IPO HPL | | PER LIN FT | $14 |
2901 | 4" SOLID SURFACE BACKSPLASH - IPO HPL | | PER LIN FT | $17 |
2902 | 4" SOLID SURFACE BACKSPLASH - IPO CERAMIC | | PER LIN FT | $12 |
2906 | MOSAIC BACKSPLASH - IPO HPL | | PER LIN FT | $17 |
2908 | MOSAIC BACKSPLASH - IPO CERAMIC | | PER LIN FT | $12 |
0903 | FULL CERAMIC BACKSPLASH TO BOTTOM OF OVERHEAD CABINETS | | PER LIN FT | $24 |
2904 | FULL CERAMIC BACKSPLASH TO BOTTOM OF OVERHEADS WITH MOSAIC ACCENT | | PER LIN FT | $36 |
2905 | FULL MOSAIC BACKSPLASH TO BOTTOM OF OVERHEAD CABINETS | | PER LIN FT | $48 |
KITCHEN SINKS | |
|
|
|
0597 | DLX SINGLE LEVER FAUCET W/SPRAYER | | | $105 |
100133 | UK3 KITCHEN FARM SINK IPO STD SINK | | | $435 |
100134 | UK3 KITCHEN FAUCET IPO SGL LEVER FAUCET | | | $142 |
0355 | ONE TOUCH KITCHEN FAUCET IPO SINGLE LEVER FAUCET W/SPRAYER | | | $415 |
2246 | VEGETABLE SINK | | | $200 |
3577 | UNDERMOUNT KITCHEN SINK - FOR SOLID SURFACE COUNTERTOPS | | | $468 |
0352 | POT FILLER FAUCET (FORCED OPTION OF CERAMIC BACKSPLASH IN FAUCET AREA INCLUDED) | | | $536 |
UTILITY CABINETS | |
|
|
|
0334 | 3-DOOR LINEN CABINET OVER WASHER/DRYER | | | $395 |
2217 | SPLIT OVERHEAD LINEN | | | $137 |
2882 | SHELF WASHER/DRYER AREA | | | $37 |
2248 | LAUNDRY TUB W/STD DOORS | | | $695 |
2303 | HALL CASIER - PER 33" SECTION | | | $315 |
2047 | CGP UTILITY SINK AND CABS (PER PLAN) | | | $1,395 |
3593 | SOLID SURFACE COUNTERTOPS IPO HPL -UTILITY | | EACH | $825 |
WATER HEATERS | |
|
|
|
0269 | 40 GAL GAS WATER HEATER - EXCH 40 GAL ELEC | | | $750 |
0272 | 50 GAL ELEC WATER HEATER - EXCH 40 GAL ELEC | | | $105 |
2011 | ON DEMAND WATER HEATER (SPECIFY NATURAL GAS OR PROPANE) | | | $2,255 |
0429 | WATER HEATER DOOR PER MODEL | | | $210 |
0056 | PLUMB FOR WATER SOFTENER | | | $158 |
FURNACES | |
|
|
|
2546 | GAS FURNACE - EXCH ELECTRIC 056, 070, 077, 090 | | | $310 |
2538 | 056 GAS - 075 GAS EXCH | | | $284 |
2550 | 075 GAS - 090 GAS EXCH | | | $95 |
2551 | ELECTRIC FURNACE - EXCH GAS 15B, 20B, 23B | | | $185 |
2434 | 60 HIGH EFFICIENCY GAS FURANCE - EXCH | | | $604 |
2435 | 72 HIGH EFFICIENCY GAS FURANCE - EXCH | | | $651 |
* HIGH EFFICIENCY FURNACES REQUIRE A LARGER CAVITY (30"X30") WHICH IN SOME CASES WILL CAUSE ADDITIONAL ENGINEERING * | | | | |
1231 | PERIMETER HEATING W/WALL REGISTER - SW & DW | | | $305 |
0430 | FURNACE DOOR PER MODEL | | | $295 |
0000 | LOUVERED FURNACE DOOR - AVAILABLE ON MODS ONLY | | | $279 |
20 | LOUVERED FURNACE DOOR (EXCH STD FURNACE DOOR) - AVAILABLE ON MODS ONLY | | | $132 |
000473 | ELECTRIC FURNACE - EXCH HIGH EFFICIENCY GAS | | | ($395) |
BATH TUBS | |
|
|
|
2150 | 1-PC GARDEN EXCH FIBERGLASS 60" TUB | | | $331 |
3029 | 60" TUB BASE W/DUMA WALL SURROUND | | | $695 |
2825 | STAND ALONE TUB - EXCH CORNER TUB | | | $1,650 |
2823 | SUITE RETREAT TUB - EXCH CORNER TUB | | | $1,050 |
2822 | FIBERGLASS OPHELIA TUB - EXCH CORNER TUB | | | $850 |
SHOWERS | |
|
|
|
0385 | 1 PC 48" SHOWER W/GLASS DOOR EXCH 1 PC 36" SHOWER | | | $95 |
