Lumber is priced in dollars per 1000 board feet. The last five years have between $300 to $450. When COVID hit demand and price went down to $255. Prices recovered to over $400, when something happened the end of 2020 and prices sky rocketed to $1700 per board foot. As of August 2021, prices have fluctuated between $500 to $650. All manufacturers are charging a lumber or material subcharge. My Manufacturers are as follows:
Champion $0.00 per square foot
Commodore $326 per linear foot
HUD Prices | ||||
Name | Number | Dimension | Size | HUD prices |
SG55 Click here to view more |
15'2" X 55' | 1 Bed, 1 Bath | $140,700 | |
255 | 26'8" X 44' | 3 Bed, 2 Bath | $179,000 | |
256 | 26'8" X 56' | 3 Bed, 2 Bath | $199,000 | |
SCC64-3 Click here to view more |
26'8" X 64' | 3 Bed, 2 Bath | $213,400 | |
SCI64-3 Click here to view more |
26'8" X 44' | 3 Bed, 2 Bath | $211,100 | |
470 | 29' X 52' | 3 Bed, 2 Bath | $197,800 | |
871 | 29' X 52' | 3 Bed, 2 Bath | $194,750 | |
362 | 29' X 56' | 3 Bed, 2 Bath | $208,100 | |
884 | 29' X 60' | 3 Bed, 2 Bath | $215,500 | |
865 | 29' X 64' | 4 Bed, 2 Bath | $223,800 | |
283 | 29' x 68' | 3 Bed, 2 Bath | $232,900 | |
881 | 29' x 68' | 3 Bed, 2 Bath | $232,700 | |
853 | 29' x 70' | 3 Bed, 2 Bath | $242,700 | |
834 | 29' x 76' | 4 Bed, 3 Bath | $250,700 | |
353 | 29' x 76' | 3 Bed, 2 Bath | $249,100 | |
841 | 29' x 76' | 4 Bed, 3 Bath | $252,900 | |
846 | 29' x 76' | 4 Bed, 2 Bath | $250,200 | |
MOD Prices | ||||
Name | Number | Dimension | Size | MOD prices |
SG55 Click here to view more |
15'2" X 55' | 1 Bed, 1 Bath | $118,800 | |
255 | 26'8" X 44' | 3 Bed, 2 Bath | $174,700 | |
256 | 26'8" X 56' | 3 Bed, 2 Bath | $195,600 | |
SCC64-3 Click here to view more |
26'8" X 64' | 3 Bed, 2 Bath | $210,600 | |
SCI64-3 Click here to view more |
26'8" X 44' | 3 Bed, 2 Bath | $209,500 | |
470 | 29' X 52' | 3 Bed, 2 Bath | $191,400 | |
362 | 29' X 56' | 3 Bed, 2 Bath | $201,000 | |
884 | 29' X 60' | 3 Bed, 2 Bath | $209,300 | |
865 | 29' X 64' | 4 Bed, 2 Bath | $217,600 | |
283 | 29' x 68' | 3 Bed, 2 Bath | $229,100 | |
881 | 29' x 68' | 3 Bed, 2 Bath | $226,200 | |
853 | 29' x 70' | 3 Bed, 2 Bath | $235,700 | |
834 | 29' x 76' | 4 Bed, 3 Bath | $245,700 | |
841 | 29' x 76' | 4 Bed, 3 Bath | $245,500 | |
846 | 29' x 76' | 4 Bed, 2 Bath | $244,700 | |
* 27' = 26.667' | ||||
Click here to view more images |
SINGLE WIDES | |||||
Name | Number | Dimension | Size | Base Price | UBC/IRC prices |
CN448 | 13'4" x 48' | 1 Bed, 1 Bath | $94,500 | ||
CN449 | 13'4" x 48' | 2 Bed, 1 Bath | $96,200 | ||
CN663 | 15'2" X 66' | 3 Bed, 2 Bath | $124,600 | ||
CN672 | 15'2" X 70' | 3 Bed, 2 Bath | $126,200 | ||
CN324 | 15'2" X 76' | 3 Bed, 2 Bath | $131,700 | ||
CN330 | 15'2" X 76' | 3 Bed, 2 Bath | $130,700 | ||
GA49 | 15'2" X 76' | 4 Bed, 2 Bath | $133,500 | ||
DOUBLE WIDES | |||||
CN844 | 26'8" X 44' | 3 Bed, 2 Bath | $160,000 | ||
CN854 | 26'8" X 50' | 3 Bed, 2 Bath | $174,100 | ||
CN852 | 26'8" X 52' | 3 Bed, 2 Bath | $178,300 | ||
CN860 | 26'8" X 60' | 3 Bed, 2 Bath | $196,400 | ||
Y37 | 29' X 36' | 2 Bed, 2 Bath | $152,200 | ||
Y41 | 29' X 40' | 3 Bed, 2 Bath | $164,100 | ||
CN960 | 29' X 60' | 3 Bed, 2 Bath | $206,200 | ||
CN961 | 29' X 62' | 3 Bed, 2 Bath | $214,200 | ||
CN964 | 29' X 64' | 3 Bed, 2 Bath | $215,600 | ||
CN976 | 29' X 76' | 4 Bed, 2 Bath | $249,200 | ||
REDMAN IRC/MOD | |||||
CN844 | 26'8" X 44' | 3 Bed, 2 Bath | $158,000 | ||
CN854 | 26'8" X 50' | 3 Bed, 2 Bath | $169,200 | ||
CN852 | 26'8" X 52' | 3 Bed, 2 Bath | $172,500 | ||
CN860 | 26'8" X 60' | 3 Bed, 2 Bath | $191,500 | ||
Y37 | 29' X 36' | 2 Bed, 2 Bath | $148,600 | ||
Y41 | 29' X 40' | 3 Bed, 2 Bath | $159,000 | ||
CN960 | 29' X 60' | 3 Bed, 2 Bath | $203,300 | ||
CN961 | 29' X 62' | 3 Bed, 2 Bath | $208,700 | ||
CN964 Click here to view more |
29' X 64' | 3 Bed, 2 Bath | $212,100 | ||
CN976 | 29' X 76' | 4 Bed, 2 Bath | $240,100 | ||
Click here to view standards |
HUD Prices | ||||
Name | Number | Dimension | Size | HUD prices |
NG60 | 29' x 60' | 3 Bed, 2 Bath | $232,800 | |
NG68 | 29' x 68' | 3 Bed, 2 Bath | $248,200 | |
NG14-66 | 29' x 66' | 3 Bed, 2 Bath | $240,600 | |
NG14-76 | 29' x 76' | 4 Bed, 2 Bath | $265,700 | |
MOD Prices | ||||
Name | Number | Dimension | Size | MOD prices |
NG60 | 29' x 60' | 3 Bed, 2 Bath | $220,300 | |
NG68 | 29' x 68' | 3 Bed, 2 Bath | $236,100 | |
NG14-66 | 29' x 66' | 3 Bed, 2 Bath | $231,900 | |
NG14-76 | 29' x 76' | 4 Bed, 2 Bath | $259,400 | |
Click here to view more images |
Number | Dimension | Description | HUD prices | MOD prices | |
CN201 | 29' x 44' | 2 Bed, 1 Bath | $170,700 | $166,900 | |
CN202 | 29' x 48' | 2 Bed, 1 Bath | $179,900 | $175,000 | |
CN203 | 29' x 52' | 3 Bed, 2 Bath | $189,400 | $185,300 | |
CN204 | 29' x 56' | 3 Bed, 2 Bath | $198,700 | $191,600 | |
CN205 | 29' x 60' | 3 Bed, 2 Bath | $208,100 | $200,700 | |
CN206 | 29' x 64' | 4 Bed, 2 Bath | $218,500 | $208,400 | |
Click here to view more images |
Name | Number | Dimension | Size | UBC/IRC prices |
Brighton | S-20 | 29' x 54' | 3 Bed, 2 Bath | Call for Price |
Marquis | S-65 | 29' x 58' | 4 Bed, 2 Bath | Call for Price |
Granville | S-10 | 29' x 56' | 3 Bed, 2 Bath | Call for Price |
Penbook | S-25 | 29' x 64' | 3 Bed, 2 Bath | Call for Price |
Ardmore | S-15 | 26'8" x 32' | 3 Bed, 2.5 Bath | Call for Price |
Piedmont | S-30 | 15'2" x 46' | 3 Bed, 2.5 Bath | Call for Price |
Augustine | S-35 | 30' x 47' | 4 Bed, 3 Bath | Call for Price |
Montclaire | S-47 | 29' x 76' | 10 Bed, 4 Bath | Call for Price |
Name | Number | Dimension | Size | UBC/IRC prices |
Bellaire | T-50 | 30' x 54' | 3 Bed, 2.5 Bath Duplex | Call for Price |
Keystone | T-82 | 26'8" x 60' | 2 Bed, 1 Bath Duplex | Call for Price |
West Chester | T-961 | 30' x 61'6" | 4 Bed, 3 Bath Duplex | Call for Price |
Stratford | T-45 | 26'8" x 64' | 3 Bed, 2.5 Bath Duplex | Call for Price |
Hartford | T-40 | 30' x 70' | 4 Bed, 3 Bath Duplex | Call for Price |
Covington | T-84 | 29' x 76' | 3 Bed, 2 Bath Duplex | Call for Price |
Canyon Crest | GC-95 | 30' x 76' | 3 Bed, 1.5 Bath 4-plex | Call for Price |